30 mini-grants totaling $6,000 were awarded to new and existing school-based gardens in Vermont that directly involve K-12 students during the school year andsummer months. Mini-grants were used for improvements including raised beds, top soil, fencing, water systems, and signs/bulletin boards. Preference was given to garden projects serving low to moderate income youths.The 30 school-based gardens listed above were selected from a field of 38 mini-grant applicants. Special thanks to The Bay and Paul Foundations for providing funding for the 2008 VCGN school garden mini-grants.
| Garden Name | Award $ | Mini-grant items approved |
| 1. | Bristol Elementary School Garden | $200.00 | timbers, top soil & compost | ||
| 2 | . | MiddSummer Camp Garden | $275.00 | sign, top soil & compost, water system | |
| 3 | . | Beeman Elementary School Garden | $200.00 | water system | |
| 4 | . | Salisbury Community School Garden | $150.00 | sign, top soil & compost | |
| 5 | . | Burke Town School Garden | $150.00 | timbers, top soil & compost | |
| 6 | . | Burke Mountain Academy Garden | $150.00 | top soil & compost | |
| 7 | . | St. Johnsbury School Garden | $150.00 | sign, water system | |
| 8 | . | Fleming Elementary School Garden | $150.00 | sign, water system, top soil & compost | |
| 9 | . | Hinesburg Community School Garden | $150.00 | top soil & compost, water system | |
| 10 | . | Frederick Tuttle Middle School Garden | $200.00 | sign, fencing | |
| 11 | . | Enosburg Elementary School Garden | $150.00 | timbers, top soil & compost | |
| 12 | . | Montgomery Elementary School Garden | $200.00 | top soil & compost | |
| 13 | . | St. Albans City School Garden | $250.00 | top soil & compost, water system | |
| 14 | . | Sheldon Elementary Community Garden | $275.00 | fencing | |
| 15 | . | Hyde Park Elementary Community Garden | $200.00 | top soil & compost, water system | |
| 16 | . | Laraway School Garden Patch | $200.00 | timbers, top soil & compost | |
| 17 | . | Morrisville Community Children’s Garden | $200.00 | timbers, top soil & compost | |
| 18 | . | Thetford Elementary School Garden | $275.00 | water system | |
| 19 | . | Lakeview Union School Garden | $225.00 | timbers, top soil & compost | |
| 20 | . | Lowell Graded School Community Garden | $275.00 | sign, water system, fencing | |
| 21 | . | Troy School Roots and Fruits Garden | $300.00 | water system, fencing, top soil & compost | |
| 22 | . | Coventry School Garden of Life | $275.00 | sign, top soil & compost, fencing | |
| 23 | . | Clarendon Elementary School Garden | $100.00 | sign, water system | |
| 24 | . | Thatcher Brook School Garden | $200.00 | sign, top soil & compost | |
| 25 | . | St. Michael School Garden of the Angels | $200.00 | sign, top soil & compost, water system | |
| 26 | . | Green Street School Garden | $100.00 | water system, top soil & compost | |
| 27 | . | Dummerston School Gardens | $225.00 | water system | |
| 28 | . | Grafton Elementary School Garden | $275.00 | timbers, top soil & compost, water system | |
| 29 | . | Compass School Garden | $150.00 | fencing | |
| 30 | . | Riverside Middle School Garden | $150.00 | sign, water system | |
| Total Award: | $6,000.00 |
