Friends of Burlington Gardens has awarded 24 VCGN mini-grants totaling $6,000 to support new and existing garden programs that directly involve students at Vermont public schools during the school year and summer months. The mini-grants will provide reimbursements for improvements including raised beds, top soil, fencing, water systems, and signs/bulletin boards. Preference was given to garden projects serving low to moderate income youths. Mini-grant recipients will receive award packets by May 4.Special thanks to The Bay and Paul Foundations for providing generous funding for the 2009 VCGN community school garden mini-grants, and to our statewide VCGN mini-grant review committee members, Sarah Rosow, Kim Potter, Bill McMaster, Lisa Dufresne, and Matt Tucker. Award $ amounts are mathematically based on the ribbons awarded by the reviewers, where blue ribbons are $400, red ribbons $250, and white ribbons $100.
VCGN Mini-grant award recipient Award$ Item(s) eligible for reimbursement
1 | . | Mount Abraham Middle/HS Garden | $280 | sign, water system, fencing | |
2 | . | Cornwall Elementary School Garden | $280 | timbers, top soil & compost, water system | |
3 | . | Salisbury Community School Garden | $220 | top soil & compost | |
4 | . | Shoreham Elementary School Garden | $220 | timbers, top soil & compost, water system | |
5 | . | Robinson Elementary School Garden | $190 | sign, top soil & compost, water system | |
6 | . | Lyndon Institute Garden | $250 | timbers, top soil & compost | |
7 | . | St. Johnsbury School Garden | $220 | timbers | |
8 | . | Lawrence Barnes Elem. School Garden | $340 | sign, timbers, top soil & compost | |
9 | . | Edmunds Middle School Garden | $130 | sign, top soil & compost, water system | |
10 | . | Enosburg Falls Middle/HS Garden | $310 | sign, timbers, water system | |
11 | . | Cambridge Elementary School Garden | $400 | sign, top soil & compost, fencing | |
12 | . | Waterville School Community Garden | $310 | sign, top soil & compost, water system | |
13 | . | Bradford Elementary School Garden | $310 | top soil & compost, water system | |
14 | . | Brownington Central School Garden | $280 | sign, top soil & compost, fencing | |
15 | . | North Country Jr. High School Garden | $160 | timbers, top soil & compost | |
16 | . | Orleans Elementary School Garden | $250 | sign, top soil & compost, fencing | |
17 | . | Lothrop Elementary School Garden | $190 | timbers, top soil & compost | |
18 | . | Rutland City School Garden | $220 | top soil & compost | |
19 | . | Barre City Elem./Middle School Garden | $250 | top soil & compost | |
20 | . | Warren Elementary School Garden | $280 | sign, top soil & compost, water system | |
21 | . | Guilford Central School Garden | $250 | sign, timbers, top soil & compost | |
22 | . | Westminster West School Garden | $220 | sign, water system, fencing | |
23 | . | Bethel Elementary School Garden | $130 | sign, top soil & compost | |
24 | . | Sharon Elementary School Garden | $310 | sign, water system, fencing |
Total mini-grants awarded: $6,000